CALL US on +91-8121004004
Email: info@bhavesads.com
Newspapers of India. We are Advertising Agency serving Ad Rates &
bookings for more than 100 leading publications.
Home ›› Telugu Dailies ›› Eenadu ›› District Edition Display Rate Card
Advertising Rates of Eenadu District Edition (Tabloid)
Rates in Rupees per Sq.Cms (w.e.f 1-04-2013)
DISTRICT EDITIONS ADVERTISEMENT TARIFF PER Sq.Cm. (In Rs.) |
|||||||||||
| DISTRICT | BASIC RATE | FRONT PAGE | BACK / 3RD | INNER PAGE COLOUR |
3RD PAGE | SPECIAL PAGE/ | |||||
| PAGE | POSITION | ||||||||||
| (Rs.) | COLOUR | COLOUR | B / W | B / W | |||||||
| HYDERABAD CITY | 850 | 1700 | 1488 | 1275 | 1063 | 1063 | |||||
| (SUNDAY) | 970 | 1940 | 1698 | 1455 | 1213 | 1213 | |||||
| RANGA REDDY | 120 | 240 | 210 | 180 | 150 | 150 | |||||
| MAHARASTRA | 47 | 94 | 82 | 71 | 59 | 59 | |||||
| DELHI | 47 | 94 | 82 | 71 | 59 | 59 | |||||
| MEDAK | 130 | 260 | 228 | 195 | 163 | 163 | |||||
| MAHABOOBNAGAR | 140 | 280 | 245 | 210 | 175 | 175 | |||||
| KARIMNAGAR | 175 | 350 | 306 | 263 | 219 | 219 | |||||
| ADILABAD | 135 | 270 | 236 | 203 | 169 | 169 | |||||
| NIZAMABAD | 140 | 280 | 245 | 210 | 175 | 175 | |||||
| WARANGAL | 150 | 300 | 263 | 225 | 188 | 188 | |||||
| NALGONDA | 150 | 300 | 263 | 225 | 188 | 188 | |||||
| KHAMMAM | 150 | 300 | 263 | 225 | 188 | 188 | |||||
| SRIKAKULAM | 135 | 270 | 236 | 203 | 169 | 169 | |||||
| VIZIANAGARAM | 135 | 270 | 236 | 203 | 169 | 169 | |||||
| ORISSA | 55 | 110 | 96 | 83 | 69 | 169 | |||||
| VISAKHAPATNAM CITY | 290 | 580 | 508 | 435 | 363 | 363 | |||||
| (SUNDAY) | 305 | 610 | 534 | 458 | 381 | 381 | |||||
| VSP DIST. (Exclud. VSP CITY) | 120 | 240 | 210 | 180 | 150 | 150 | |||||
| VISAKHAPATNAM CITY + DIST. | 375 | 750 | 656 | 563 | 469 | 469 | |||||
| (SUNDAY) | 390 | 780 | 683 | 585 | 488 | 488 | |||||
| EAST GODAVARI | 230 | 460 | 403 | 345 | 288 | 288 | |||||
| WEST GODAVARI | 210 | 420 | 368 | 315 | 263 | 263 | |||||
| VIJAYAWADA CITY | 290 | 580 | 508 | 435 | 363 | 363 | |||||
| (SUNDAY) | 305 | 610 | 534 | 458 | 381 | 381 | |||||
| KRISHNA (Exclud. VJA CITY) | 160 | 320 | 280 | 240 | 200 | 200 | |||||
| VIJAYAWADA CITY + KRISHNA | 400 | 800 | 700 | 600 | 500 | 500 | |||||
| (SUNDAY) | 415 | 830 | 726 | 623 | 519 | 519 | |||||
| GUNTUR CITY | 220 | 440 | 385 | 330 | 275 | 275 | |||||
| GUNTUR RURAL | 150 | 300 | 263 | 225 | 188 | 188 | |||||
| GUNTUR (CITY + RURAL) | 285 | 570 | 499 | 428 | 356 | 356 | |||||
| PRAKASAM | 150 | 300 | 263 | 225 | 188 | 188 | |||||
| NELLORE | 165 | 330 | 289 | 248 | 206 | 206 | |||||
| CHITTOOR | 180 | 360 | 315 | 270 | 225 | 225 | |||||
| TAMILNADU | 85 | 170 | 149 | 128 | 106 | 106 | |||||
| KADAPA | 150 | 300 | 263 | 225 | 188 | 188 | |||||
| ANANTHAPUR | 175 | 350 | 306 | 263 | 219 | 219 | |||||
| KARNATAKA | 135 | 270 | 236 | 203 | 169 | 169 | |||||
| KURNOOL | 175 | 350 | 306 | 263 | 219 | 219 | |||||
Circulation
Eenadu enjoys a circulation of 16,70,750 copies (ABC July-Dec 2010) per day.
Eenadu Circulation area wise
| Anantapur - 68,480 | Bangalore - 28,099 | Chennai - 14,116 | Cuddapah - 41,988 |
| Mumbai - 7,333 | Guntur - 83,913 | Hyderabad - 3,84,933 | Karimnagar - 81,132 |
| Khammam - 48,357 | Kurnool - 52,855 | Mahbubnagar - 52,044 | Nellore - 53,569 |
| New Delhi - 3,469 | Nizamabad - 58,135 | Ongole - 41,396 | Rajahmundry - 92,313 |
| Srikakulam - 67,677 | Suryapet - 51,601 | Tadepalligudem - 75,580 | Tirupati - 54,301 |
| Vijayawada - 1,28,235 | Visakhapatnam - 1,15,302 | Warangal - 52,738. |
Editions
Eenadu published simultaneously from 23 printing centers from Anantapur, Bangalore, Chennai, Cuddapah, Mumbai, Guntur, Hyderabad, Karimnagar, Khammam, Kurnool, Mahbubnagar, Nellore, New Delhi, Nizamabad, Ongole, Rajahmundry, Srikakulam, Suryapet, Tadepalligudem, Tirupati, Vijayawada, Visakhapatnam, Warangal making it the third most circulated regional language daily and 10th most circulated daily in India.
Eenadu Rate Card
Newspapers
We book ads in the following newspapers
+ English Dailies
+ Financial Dailies
+ Hindi Dailies
+ Telugu Dailies
+ Marathi Dailies
+ Tamil Dailies
+ Bengali Dailies
+ Malayalam Dailies
+ Kannad Dailies
+ Gujarati Dailies
+ Oriya Dailies
+ Urdu Dailies
+ Punjabi Dailies
We accept
We book ads in the following Categories in the above news papers
Payment Option
We accept payment through net-banking or direct deposit in our HDFC Bank Account.
To know more details Click here
Newspaper Advertising Tips
Here are some tips for newspaper advertising
