CALL US on +91-98856 34026

Email: info@bhavesads.com

Eenadu - Advertising Tariff
(District Edition - Tabloid).

Ad Rate Card Circulation details Edition Details

View advertising rates of Eenadu District Edition (Tabloid).

Great Offers

Advertising Rates of Eenadu District Edition (Tabloid)

View Ad Tariff of Eenadu (District Edition) (Rates w.e.f 1-04-2012)

Rates in Rupees per Sq.Cms

 

DISTRICT EDITIONS ADVERTISEMENT TARIFF PER Sq.Cm. (In Rs.)

DISTRICT BASIC RATE FRONT PAGE  BACK / 3RD INNER PAGE
COLOUR
3RD PAGE SPECIAL PAGE/
    PAGE POSITION
(Rs.) COLOUR COLOUR B / W B / W
HYDERABAD CITY    760 1520 1330 1140 950 950
(SUNDAY) 865 1730 1514 1298 1081 1081
RANGA REDDY 105 210 184 158 131 131
MAHARASTRA 42 84 74 63 53 53
DELHI 42 84 74 63 53 53
MEDAK 115 230 201 173 144 144
MAHABOOBNAGAR 120 240 210 180 150 150
KARIMNAGAR  155 310 271 233 194 194
ADILABAD 120 240 210 180 150 150
NIZAMABAD 120 240 210 180 150 150
WARANGAL 135 270 236 203 169 169
NALGONDA 133 266 233 200 166 166
KHAMMAM 133 266 233 200 166 166
SRIKAKULAM 120 240 210 180 150 150
VIZIANAGARAM 120 240 210 180 150 150
ORISSA 48 96 84 72 60 60
VISAKHAPATNAM CITY 260 520 455 390 325 325
(SUNDAY) 270 540 473 405 338 338
VSP DIST. (Exclud. VSP CITY) 105 210 184 158 131 131
VISAKHAPATNAM CITY + DIST. 335 670 586 503 419 419
(SUNDAY) 350 700 613 525 438 438
EAST GODAVARI 205 410 359 308 256 256
WEST GODAVARI 185 370 324 278 231 231
VIJAYAWADA CITY 260 520 455 390 325 325
(SUNDAY) 270 540 473 405 338 338
KRISHNA (Exclud. VJA CITY) 145 290 254 218 181 181
VIJAYAWADA CITY + KRISHNA               360 720 630 540 450 450
(SUNDAY) 370 740 648 555 463 463
GUNTUR CITY 200 400 350 300 250 250
GUNTUR RURAL 133 266 233 200 166 166
GUNTUR (CITY + RURAL) 245 490 429 368 306 306
PRAKASAM 133 266 233 200 166 166
NELLORE 145 290 254 218 181 181
CHITTOOR 160 320 280 240 200 200
TAMILNADU 75 150 131 113 94 94
KADAPA 133 266 233 200 166 166
ANANTHAPUR 155 310 271 233 194 194
KARNATAKA 120 240 210 180 150 150
KURNOOL 155 310 271 233 194 194

Circulation

Eenadu enjoys a circulation of 16,70,750 copies (ABC July-Dec 2010) per day.

Eenadu Circulation area wise

Anantapur - 68,480 Bangalore - 28,099 Chennai - 14,116 Cuddapah - 41,988
Mumbai - 7,333 Guntur - 83,913 Hyderabad - 3,84,933 Karimnagar - 81,132
Khammam - 48,357 Kurnool - 52,855 Mahbubnagar - 52,044 Nellore - 53,569
New Delhi - 3,469 Nizamabad - 58,135 Ongole - 41,396 Rajahmundry - 92,313
Srikakulam - 67,677 Suryapet - 51,601 Tadepalligudem - 75,580 Tirupati - 54,301
Vijayawada - 1,28,235 Visakhapatnam - 1,15,302 Warangal - 52,738.  

Editions

Eenadu published simultaneously from 23 printing centers from Anantapur, Bangalore, Chennai, Cuddapah, Mumbai, Guntur, Hyderabad, Karimnagar, Khammam, Kurnool, Mahbubnagar, Nellore, New Delhi, Nizamabad, Ongole, Rajahmundry, Srikakulam, Suryapet, Tadepalligudem, Tirupati, Vijayawada, Visakhapatnam, Warangal making it the third most circulated regional language daily and 10th most circulated daily in India.

To view your published ad in Times of India visit

Eenadu Epaper

Click here to view.

Payment Option

We accept payment through net-banking or direct deposit in our HDFC Bank Account.

To know more details Click here

Newspaper Advertising Tips

Here are some tips for newspaper advertising

Classifieds

To book classified
ad in any publication.

Click here