Tariff Rates in Rupees per Sq.cm.(w.e.f 01-06-2018)
Edition | Inner Page (B/W) | Inner Page (Colour) | EDITION | Inner Page (B/W) | Inner Page (Colour) | ||
---|---|---|---|---|---|---|---|
Agra | 1418 | 1575 | STATE | ||||
Meerut | 1091 | 1212 | Uttar Pradesh | 7999 | 8888 | ||
Bareily | 881 | 979 | Uttarakhand | 2182 | 2424 | ||
Moradabad | 772 | 858 | Jammu & Kashmir | 1036 | 1151 | ||
Aligarh | 663 | 737 | Himachal Pradesh | 2182 | 2424 | ||
Kanpur | 1818 | 2020 | Chandigarh | 7999 | 8888 | ||
Lucknow | 2000 | 2222 | Punjab | 2182 | 2424 | ||
Jhansi | 400 | 444 | Haryana | 1036 | 1151 | ||
Varanasi | 1100 | 1222 | Delhi + NCR | 2182 | 2424 | ||
Allahabad | 1100 | 1222 | |||||
Gorakpur | 881 | 979 | INDIVIDUAL | ||||
Dehradun | 1418 | 1575 | Agra | 1418 | 1575 | ||
Nainital | 772 | 858 | Meerut | 1091 | 1212 | ||
New Delhi | 1909 | 2121 | Baraily | 881 | 979 | ||
Chandiragh | 663 | 737 | Moradabad | 772 | 858 | ||
Jalandhar | 1091 | 1212 | Aligarh | 663 | 737 | ||
Jammu | 663 | 737 | Kanpur | 1818 | 2020 | ||
Dharmshala | 663 | 737 | Lucknow | 2000 | 2222 | ||
Rohtak | 1545 | 1717 | Jhansi | 400 | 444 | ||
Varanasi | 1100 | 1222 | |||||
State | Allahabad | 1100 | 1222 | ||||
Uttar Pradesh | 7545 | 8383 | Gorakhpur | 881 | 979 | ||
Uttarkhand | 1909 | 2121 | Dehradun | 1418 | 1575 | ||
Jammu Kashmir | 663 | 737 | Nainital | 772 | 858 | ||
Himachal Pradesh | 663 | 737 | New Delhi | 1909 | 2121 | ||
Chandigarh | 663 | 737 | Chandigarh | 663 | 737 | ||
Punjab | 1091 | 1212 | Jalandhar | 1091 | 1212 | ||
Haryana | 1545 | 1717 | Jammu | 663 | 737 | ||
Delhi + NCR | 1636 | 1818 | Dharamsala | 663 | 737 | ||
Rohtak | 1545 | 1717 | |||||
Package | |||||||
UP + Uttarkhand | 7999 | 8888 | PACKAGES | ||||
North Power | 2182 | 2424 | Uttar Pradesh+ uttarakhand | 7999 | 8888 | ||
Sweet 4 | 1036 | 1151 | North Power | 2182 | 2424 | ||
Hill Queen 1 | 2182 | 2424 | Sweet4 | 1036 | 1151 | ||
Hill Queen 1 | 2182 | 2424 |
Check out current applicable Financial Results Ad Rates of Amar Ujala from the table for various editions of Amar Ujala Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Financial Results Ad in Amar Ujala.
You can also download Amar Ujala Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Financial Results Ad on the above Tariff Rates. Get a Free Quote for Financial Results advertisement in Financial Results Newspaper. Send your requirement to response@bhavesads.com.
Follow a few simple steps process for booking and publishing your Financial Results Ad in Amar Ujala Newspaper