Tariff Rates in Rupees per Sq.cm. (w.e.f 1-07-2018)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (B/W) | Front Page (Colour) | Back Page (B/W) | Back Page (Colour) |
Weekdays | ||||||
ALL EDITIONS | 2980 | 5880 | 5880 | 8820 | 3675 | 6615 |
CHENNAI | 1264 | 2528 | 2528 | 3792 | 1580 | 2844 |
MADURAI | 164 | 328 | 328 | 492 | 205 | 369 |
DINDIGUL | 80 | 160 | 160 | 240 | 100 | 180 |
TRICHY | 133 | 266 | 266 | 399 | 166.25 | 299.25 |
THANJAVUR | 133 | 266 | 266 | 399 | 166.25 | 299.25 |
COIMBATORE | 170 | 340 | 340 | 510 | 212.5 | 382.5 |
TIRUPUR | 75 | 150 | 150 | 225 | 93.75 | 168.75 |
ERODE | 85 | 170 | 170 | 225 | 106.25 | 191.25 |
SALEM | 164 | 328 | 328 | 492 | 205 | 369 |
TIRUNELVELI | 155 | 310 | 310 | 465 | 193.75 | 348.75 |
NAGERCOIL | 119 | 238 | 238 | 357 | 148.75 | 267.75 |
VELLORE | 103 | 206 | 206 | 309 | 128.75 | 231.75 |
CUDDALORE | 87 | 174 | 174 | 261 | 108.75 | 195.75 |
PUDUCHERRY | 90 | 180 | 180 | 270 | 112.5 | 202.5 |
BENGALURU | 116 | 232 | 232 | 348 | 145 | 261 |
MUMBAI | 96 | 192 | 192 | 288 | 120 | 216 |
DUBAI(Colour) | – | 150 | – | 230 | – | 150 |
Sunday | ||||||
ALL EDITIONS | 3122 | 6244 | 6244 | 9366 | 3902.5 | 7024.5 |
CHENNAI | 1343 | 2686 | 2686 | 4029 | 1678.75 | 3021.75 |
MADURAI | 175 | 350 | 350 | 525 | 218.75 | 393.75 |
DINDIGUL | 82 | 164 | 164 | 246 | 102.5 | 184.5 |
TRICHY | 142 | 284 | 284 | 426 | 177.5 | 319.5 |
THANJAVUR | 142 | 284 | 284 | 426 | 177.5 | 319.5 |
COIMBATORE | 184 | 368 | 368 | 552 | 230 | 414 |
TIRUPUR | 81 | 162 | 162 | 243 | 101.25 | 182.25 |
ERODE | 95 | 190 | 190 | 285 | 118.75 | 213.75 |
SALEM | 177 | 354 | 354 | 531 | 221.25 | 398.25 |
TIRUNELVELI | 160 | 320 | 320 | 480 | 200 | 360 |
NAGERCOIL | 126 | 252 | 252 | 378 | 157.5 | 283.5 |
VELLORE | 113 | 226 | 226 | 339 | 141.25 | 254.25 |
CUDDALORE | 91 | 182 | 182 | 273 | 113.75 | 204.75 |
PUDUCHERRY | 97 | 194 | 194 | 291 | 121.25 | 218.25 |
BENGALURU | 126 | 252 | 252 | 378 | 157.5 | 283.5 |
MUMBAI | 108 | 216 | 216 | 324 | 135 | 243 |
DUBAI(Colour) | – | 150 | 230 | – | 150 |
Check out current applicable Property Ad Rates of Daily Thanthi from the table for various editions of Daily Thanthi Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Property Ad in Daily Thanthi.
You can also download Daily Thanthi Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Property Ad on the above Tariff Rates. Get a Free Quote for Property advertisement in Property Newspaper. Send your requirement to response@bhavesads.com.
Follow a few simple steps process for booking and publishing your Property Ad in Daily Thanthi Newspaper