Tariff Rates in Rupees per Sq.cm. (w.e.f 1-04-2018)
Edition | Inner Page (B/W / Colour) | Front Page (B/W / Colour) | Page 3 (B/W / Colour) | Back Page (B/W / Colour) |
MPCG – Display Main Issue | ||||
ALL MPCG | 8179 | 14176 | 10737 | 12260 |
“Greater Bhopal (Includes Sagar & Hoshangabad)” | 1833 | 3128 | 2260 | 2541 |
“Greater Indore (Includes Ujjain, Ratlam & Khandwa)” | 2480 | 4156 | 3353 | 3553 |
Gwalior | 908 | 1485 | 1089 | 1309 |
“Greater Raipur (Includes Bhilai)” | 1999 | 3734 | 2713 | 3272 |
Bilaspur | 959 | 1672 | 1322 | 1585 |
Rajasthan – Display Main Issue | ||||
RAJASTHAN | 15595 | 34310 | 20275 | 24955 |
“Greater Jaipur (Including Alwar, Sikar, Bharatpur)” | 8777 | 19325 | 11413 | 14054 |
“Greater Jodhpur (Including Pali, Nagaur & Barmer)” | 2850 | 6250 | 3692 | 4547 |
“Greater Udaipur (Including Banswara)” | 2400 | 5284 | 3122 | 3842 |
Bhilwara | 900 | 1984 | 1175 | 1444 |
Kota | 1800 | 3979 | 2352 | 2893 |
Ajmer | 1070 | 2345 | 1385 | 1709 |
Bikaner | 1000 | 2208 | 1305 | 1606 |
Sriganganagar | 1381 | 3043 | 1796 | 2212 |
CPH2 – Display Main Issue | ||||
ALL CPH2 | 5500 | 9975 | 7600 | 8900 |
CHH | 1705 | 2660 | 2045 | 2355 |
Chandigarh | 1325 | 2050 | 1565 | 1825 |
Himachal | 380 | 610 | 480 | 530 |
PUNJAB | 1800 | 3286 | 2435 | 2859 |
Ludhiana | 754 | 1220 | 910 | 1025 |
Jalandhar | 706 | 1124 | 845 | 979 |
Amritsar | 685 | 1091 | 819 | 947 |
Bathinda | 440 | 716 | 525 | 625 |
HARYANA | 3100 | 5190 | 3960 | 4500 |
Panipat | 855 | 1335 | 1010 | 1175 |
Hisar | 1050 | 1600 | 1270 | 1470 |
Ambala | 870 | 1365 | 1020 | 1215 |
Rohtak | 550 | 840 | 640 | 735 |
Faridabad | 520 | 825 | 630 | 740 |
DELHI | 520 | 826 | 629 | 737 |
Jharkhand – Display Main Issue | ||||
Bihar & Jharkand | 4050 | 5700 | 4600 | 4700 |
All Jharkhand | 1900 | 3500 | 2500 | 2800 |
Ranchi | 950 | 1850 | 1250 | 1450 |
Jamshedpur | 625 | 1150 | 900 | 950 |
Dhanbad | 625 | 1000 | 750 | 800 |
Bihar | 3100 | 4500 | 3500 | 3600 |
Patna | 2000 | 2900 | 2300 | 2350 |
Muzaffarpur | 700 | 1000 | 775 | 800 |
Bhagalpur | 625 | 900 | 700 | 725 |
Check out current applicable Property Ad Rates of Dainik Bhaskar from the table for various editions of Dainik Bhaskar Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Property Ad in Dainik Bhaskar.
You can also download Dainik Bhaskar Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Property Ad on the above Tariff Rates. Get a Free Quote for Property advertisement in Property Newspaper. Send your requirement to [email protected].
Follow a few simple steps process for booking and publishing your Property Ad in Dainik Bhaskar Newspaper