Hello Lokmat Advertisement Tariff for 2020-21
Edition | Hello Lokmat Ad Rates INNER PAGE (B/W) |
Hello Lokmat Ad Rates INNER PAGE (Colour) |
Hello Lokmat Ad Rates FRONT PAGE |
Hello Lokmat Ad Rates PAGE 3 |
Mumbai Edition | ||||
Mumbai City | ₹ 400 / sqcm | ₹ 500 / sqcm | ₹ 560 / sqcm | ₹ 500 / sqcm |
Thane | ₹ 270 / sqcm | ₹ 297 / sqcm | ₹ 378 / sqcm | ₹ 297 / sqcm |
New Mumbai | ₹ 130 / sqcm | ₹ 143 / sqcm | ₹ 182 / sqcm | ₹ 143 / sqcm |
Raigarh | ₹ 65 / sqcm | ₹ 72 / sqcm | ₹ 91 / sqcm | ₹ 72 / sqcm |
Ratnagiri | ₹ 75 / sqcm | ₹ 83 / sqcm | ₹ 105 / sqcm | ₹ 83 / sqcm |
Sindhudurg | ₹ 75 / sqcm | ₹ 83 / sqcm | ₹ 105 / sqcm | ₹ 83 / sqcm |
Palghar | ₹ 110 / sqcm | ₹ 121 / sqcm | ₹ 154 / sqcm | ₹ 121 / sqcm |
Pune Edition | ||||
Pune City | ₹ 1225 / sqcm | ₹ 1593 / sqcm | ₹ 1838 / sqcm | ₹ 1593 / sqcm |
Pimpri-Chinchwad | ₹ 340 / sqcm | ₹ 442 / sqcm | ₹ 476 / sqcm | ₹ 442 / sqcm |
Pune District | ₹ 260 / sqcm | ₹ 338 / sqcm | ₹ 364 / sqcm | ₹ 338 / sqcm |
Nagpur Edition | ||||
City + Upcountry | ₹ 395 / sqcm | ₹ 435 / sqcm | ₹ 494 / sqcm | ₹ 435 / sqcm |
Upcountry (Inside Page) | ₹ 100 / sqcm | ₹ 110 / sqcm | – | – |
Wardha | ₹ 100 / sqcm | ₹ 110 / sqcm | ₹ 125 / sqcm | ₹ 110 / sqcm |
Chandrapur | ₹ 105 / sqcm | ₹ 116 / sqcm | ₹ 131 / sqcm | ₹ 116 / sqcm |
Bhandara | ₹ 100 / sqcm | ₹ 110 / sqcm | ₹ 125 / sqcm | ₹ 110 / sqcm |
Yavatmal | ₹ 105 / sqcm | ₹ 116 / sqcm | ₹ 131 / sqcm | ₹ 116 / sqcm |
Gadchiroli | ₹ 90 / sqcm | ₹ 99 / sqcm | ₹ 113 / sqcm | ₹ 99 / sqcm |
Gondia | ₹ 90 / sqcm | ₹ 99 / sqcm | ₹ 113 / sqcm | ₹ 99 / sqcm |
Amravati | ₹ 105 / sqcm | ₹ 116 / sqcm | ₹ 131 / sqcm | ₹ 116 / sqcm |
Aurangabad Edition | ||||
City + Upcountry | ₹ 405 / sqcm | ₹ 506 / sqcm | ₹ 527 / sqcm | ₹ 506 / sqcm |
Upcountry (Inside Page) | ₹ 100 / sqcm | ₹ 125 / sqcm | – | – |
Nanded | ₹ 130 / sqcm | ₹ 163 / sqcm | ₹ 182 / sqcm | ₹ 163 / sqcm |
Parbhani | ₹ 95 / sqcm | ₹ 119 / sqcm | ₹ 133 / sqcm | ₹ 119 / sqcm |
Hingoli | ₹ 75 / sqcm | ₹ 94 / sqcm | ₹ 105 / sqcm | ₹ 94 / sqcm |
Latur | ₹ 130 / sqcm | ₹ 163 / sqcm | ₹ 182 / sqcm | ₹ 163 / sqcm |
Jalna | ₹ 130 / sqcm | ₹ 163 / sqcm | ₹ 182 / sqcm | ₹ 163 / sqcm |
Beed | ₹ 95 / sqcm | ₹ 119 / sqcm | ₹ 133 / sqcm | ₹ 119 / sqcm |
Osmanabad | ₹ 100 / sqcm | ₹ 125 / sqcm | ₹ 140 / sqcm | ₹ 125 / sqcm |
Kolhapur | ||||
City + Upcountry | ₹ 380 / sqcm | ₹ 475 / sqcm | ₹ 532 / sqcm | ₹ 475 / sqcm |
Upcountry (Inside Page) | ₹ 80 / sqcm | ₹ 100 / sqcm | – | – |
Sangli | ₹ 215 / sqcm | ₹ 269 / sqcm | ₹ 301 / sqcm | ₹ 269 / sqcm |
Satara | ₹ 190 / sqcm | ₹ 238 / sqcm | ₹ 266 / sqcm | ₹ 238 / sqcm |
Nashik | ||||
City | ₹ 310 / sqcm | ₹ 357 / sqcm | ₹ 434 / sqcm | ₹ 357 / sqcm |
Upcountry | ₹ 170 / sqcm | ₹ 196 / sqcm | ₹ 238 / sqcm | ₹ 196 / sqcm |
Jalgaon | ||||
City + Upcountry | ₹ 290 / sqcm | ₹ 363 / sqcm | ₹ 406 / sqcm | ₹ 363 / sqcm |
Dhule | ₹ 150 / sqcm | ₹ 188 / sqcm | ₹ 210 / sqcm | ₹ 188 / sqcm |
Nandurbar | ₹ 100 / sqcm | ₹ 125 / sqcm | ₹ 140 / sqcm | ₹ 125 / sqcm |
Bhusawal | ₹ 60 / sqcm | ₹ 75 / sqcm | ₹ 84 / sqcm | ₹ 75 / sqcm |
Solapur | ||||
City | ₹ 130 / sqcm | ₹ 163 / sqcm | ₹ 182 / sqcm | ₹ 163 / sqcm |
Upcountry | ₹ 90 / sqcm | ₹ 113 / sqcm | – | – |
Ahmednagar | ||||
City | ₹ 130 / sqcm | ₹ 143 / sqcm | ₹ 182 / sqcm | ₹ 143 / sqcm |
Akola | ||||
City + Upcountry | ₹ 165 / sqcm | ₹ 206 / sqcm | ₹ 231 / sqcm | ₹ 206 / sqcm |
Upcountry (Inside Page) | ₹ 60 / sqcm | ₹ 75 / sqcm | – | – |
Buldhana | ₹ 85 / sqcm | ₹ 106 / sqcm | ₹ 119 / sqcm | ₹ 106 / sqcm |
Washim | ₹ 75 / sqcm | ₹ 94 / sqcm | ₹ 105 / sqcm | ₹ 94 / sqcm |
Khamgaon | ₹ 50 / sqcm | ₹ 63 / sqcm | ₹ 70 / sqcm | ₹ 63 / sqcm |
To book Ad in Hello Lokmat Newspaper for any of the above editions, please send us your advertisement requirement via email to [email protected]. We would analyse your requirement and calculate the cost then send you a quote with discounted price.
Check out current applicable Hello City Ad Rates of Lokmat from the table for various editions of Lokmat Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Hello City Ad in Lokmat.
You can also download Lokmat Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Hello City Ad on the above Tariff Rates. Get a Free Quote for Hello City advertisement in Hello City Newspaper. Send your requirement to [email protected].
Hello City an entertainment and Lifestyle supplement published by Lokmat which comes out daily with the main edition in every City. A supplement which is filled with fun, frolic, and entertainment. Hello City is one of the strongest driver of readership, the daily entertainment supplement enjoys almost universal salience and readership.
Hello City covers lifestyle and entertainment space in newspaper with a daily dose of Bollywood, Hollywood, Fashion and Relationship.
Advertising in Hello City is ideal for Retail, Hotel, Restaurants, Exhibitions, Pubs, Boutiques and other businesses who are looking to target elite and upper middle class segment of Maharashtra. The Advertisement Rates of Hello City are cost effective as compared to the Main Edition. There are various advertising packages offered by Lokmat for its Hello City supplement in the newspaper.
Book Lokmat Classified Ads Online in Marathi edition of the newspaper. Classifieds are the most cost effective form of advertising in the newspaper. Reach your targeted audience through advertising in the Lokmat Classified Column. Book Ad for the following categories in Lokmat Classified Section. Real Estate, Rental, Recruitment, Matrimonial, Name Change, Obituary, Vehicle, Lost Found, Business, Travel Classified Ads published in Marathi Newspaper.
Lokmat Classifieds are popular in Aurangabad, Mumbai, Pune, Nagpur, Nashik,and other districts of Maharashtra. The deadline to book classified in Lokmat is 2 day prior. You get more response on Saturday and Sunday Classifieds feature in Lokmat
Follow a few simple steps process for booking and publishing your Hello City Ad in Lokmat Newspaper