Tariff Rates in Rupees per Sq. (w.e.f 18-4-2017)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (Colour) | Back Page (Colour) | Page 3 (Colour) |
---|---|---|---|---|---|
MP CG | 2999 | 3499 | 6998 | 5249 | 4374 |
Madhya Pradesh | 2299 | 2599 | 5198 | 3899 | 3249 |
Chattisgarh | 799 | 1099 | 2198 | 1649 | 1374 |
Indore | 1071 | 1339 | 2678 | 2009 | 1674 |
Bhopal | 630 | 788 | 1576 | 1182 | 985 |
Gwalior | 450 | 563 | 1126 | 845 | 704 |
Jabalpur | 450 | 563 | 1126 | 845 | 704 |
Raipur | 630 | 788 | 1576 | 1182 | 985 |
Bilaspur | 360 | 450 | 900 | 675 | 563 |
Delhi + NCR | 360 | 450 | 900 | 675 | 563 |
Check out current applicable Property Ad Rates of Nai Duniya from the table for various editions of Nai Duniya Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Property Ad in Nai Duniya.
You can also download Nai Duniya Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Property Ad on the above Tariff Rates. Get a Free Quote for Property advertisement in Property Newspaper. Send your requirement to response@bhavesads.com.
Follow a few simple steps process for booking and publishing your Property Ad in Nai Duniya Newspaper