Tariff Rates in Rupees per Sq.cm. (w.e.f 15-02-2018)
Edition | Inner Page (Colour) | Inner Page (B/W) | Page 3 (Colour) | Page 3 (B/W) | Front Page (Colour) | Front Page (B/W) | Back Page (Colour) | Back Page (B/W) |
RAJASTHAN PATRIKA ALL | ||||||||
Rajastan , Gujarat, Tamilnadu, karnataka, W.Bengal | 17085 | 17085 | 22205 | 22205 | 37588 | 37588 | 27335 | 27335 |
Rajasthan Power — Rajasthan Patrika (all rajasthan), Daily News , News Today (jaipur) | 16440 | 16440 | 21375 | 21375 | 36168 | 36168 | 26303 | 26303 |
All RAJASTHAN | 15595 | 15595 | 20275 | 20275 | 34310 | 34310 | 24955 | 24955 |
(JAIPUR POWER) Rajasthan Patrika (all jaipur), Daily News , News Today (jaipur) | 9815 | 9815 | 12760 | 12760 | 21597 | 21597 | 15707 | 15707 |
JAIPUR EDITION –( including Alwar + Sikar + Bharatpur) | 8675 | 8675 | 11280 | 11280 | 19096 | 19096 | 13888 | 13888 |
JAIPUR GREATER | 4150 | 4150 | 5380 | 5380 | 9108 | 9108 | 6624 | 6624 |
JODHPUR ( including Palli + Nagaur + Barmer) | 2850 | 2850 | 3692 | 3692 | 6250 | 6250 | 4547 | 4547 |
UDAIPUR — ( including Banswara) | 2400 | 2400 | 3122 | 3122 | 5284 | 5284 | 3842 | 3842 |
KOTA | 1800 | 1800 | 2352 | 2352 | 3979 | 3979 | 2893 | 2893 |
BIKANER | 1000 | 1000 | 1305 | 1305 | 2208 | 2208 | 1606 | 1606 |
SRIGANGANAGAR | 1380 | 1380 | 1795 | 1795 | 3042 | 3042 | 2211 | 2211 |
SIKAR | 1150 | 1150 | 1506 | 1506 | 2555 | 2555 | 1855 | 1855 |
BHILWARA | 900 | 900 | 1175 | 1175 | 1984 | 1984 | 1444 | 1444 |
ALWAR | 945 | 945 | 1225 | 1225 | 2075 | 2075 | 1510 | 1510 |
AJMER | 1070 | 1070 | 1385 | 1385 | 2345 | 2345 | 1709 | 1709 |
BANSWARA | 845 | 845 | 1098 | 1098 | 1858 | 1858 | 1351 | 1351 |
PALI | 1060 | 1060 | 1375 | 1375 | 2330 | 2330 | 1695 | 1695 |
GANGAPUR | 760 | 760 | 985 | 985 | 1665 | 1665 | 1213 | 1213 |
BARMER | 630 | 63 | 822 | 822 | 1390 | 1390 | 1012 | 1012 |
NATIONAL EDITIONS | ||||||||
Gujarat — AHMEDABAD | 485 | 485 | 638 | 638 | 1080 | 1080 | 782 | 782 |
SURAT | 520 | 520 | 675 | 675 | 1133 | 1133 | 828 | 828 |
Karnakataka — BANGALORE | 775 | 775 | 1006 | 1006 | 1702 | 1702 | 1240 | 1240 |
— COIMBATORE | 240 | 240 | 316 | 316 | 530 | 530 | 385 | 385 |
— HUBLI | 540 | 540 | 702 | 702 | 1190 | 1190 | 868 | 868 |
Tamilnadu — CHENNAI | 175 | 175 | 224 | 224 | 380 | 380 | 276 | 276 |
W. Bengal — KOLKATA | 645 | 645 | 840 | 840 | 1420 | 1420 | 1033 | 1033 |
DELHI EDITION | 1615 | 1615 | 2099 | 2099 | 3550 | 3550 | 2583 | 2583 |
Associate Dailies | ||||||||
News Today, Jaipur | 1021 | 1021 | 1328 | 1328 | 2245 | 2245 | 1634 | 1634 |
Daily News, Jaipur | 1650 | 1650 | 2142 | 2142 | 3625 | 3625 | 2636 | 2636 |
JABALPUR POWER SOLUTIONS | ||||||||
Jabalpur Power ( Jabalpur + Satna + Chhindwara) | 2295 | 2295 | 2984 | 2984 | 5049 | 5049 | 3699 | 3699 |
Jabalpur | 1640 | 1640 | 2133 | 2133 | 3611 | 3611 | 2628 | 2628 |
Satna | 495 | 495 | 644 | 644 | 1087 | 1087 | 794 | 794 |
Chhindwara | 415 | 415 | 535 | 535 | 909 | 909 | 661 | 661 |
PATRIKA POWER SOLUTIONS | ||||||||
Madhya Pradesh (except Jabalpur) + Chhatisgarh+News Today Indore | 13635 | 13635 | 17722 | 17722 | 29992 | 29992 | 21813 | 21813 |
Madhya Pradesh (except Jabalpur) | ||||||||
All MP | 10172 | 10172 | 13225 | 13225 | 22379 | 22379 | 16275 | 16275 |
Bhopal | 4157 | 4157 | 5405 | 5405 | 9148 | 9148 | 6653 | 6653 |
Sagar | 660 | 660 | 863 | 863 | 1455 | 1455 | 1058 | 1058 |
Indore | 5197 | 5197 | 6757 | 6757 | 11437 | 11437 | 8315 | 8315 |
Ujjain | 615 | 615 | 805 | 805 | 1363 | 1363 | 989 | 989 |
Ratlam + Mandsaur | 1300 | 1300 | 1691 | 1691 | 2863 | 2863 | 2082 | 2082 |
Khandwa | 604 | 604 | 782 | 782 | 1202 | 1202 | 966 | 966 |
Gwalior | 1352 | 1352 | 1754 | 1754 | 2973 | 2973 | 2162 | 2162 |
Chattisgarh | ||||||||
All Chattisgarh | 4157 | 4157 | 5405 | 5405 | 9148 | 9148 | 6653 | 6653 |
Raipur (including Bhilai) | 3117 | 3117 | 4054 | 4054 | 6863 | 6863 | 4991 | 4991 |
Bilaspur | 1558 | 1558 | 2024 | 2024 | 3431 | 3431 | 2496 | 2496 |
Jagdalpur | 615 | 615 | 805 | 805 | 1362 | 1362 | 990 | 990 |
Associate Dailies | ||||||||
News Today Indore | 815 | 815 | 1065 | 1065 | 1795 | 1795 | 1305 | 1305 |
Check out current applicable Education Ad Rates of Rajasthan Patrika from the table for various editions of Rajasthan Patrika Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Education Ad in Rajasthan Patrika.
You can also download Rajasthan Patrika Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Education Ad on the above Tariff Rates. Get a Free Quote for Education advertisement in Education Newspaper. Send your requirement to [email protected].
Follow a few simple steps process for booking and publishing your Education Ad in Rajasthan Patrika Newspaper