Tariff Rates in Rupees per Sq. (w.e.f 16-11-2015)
Edition | Inner Page B/W | Inner Page Colour | Front Page (Colour) | Back Page (Colour) | Inner Page B/W | Inner Page Colour |
---|---|---|---|---|---|---|
State Package | ||||||
Tamilnadu | 1300 | 1600 | 2300 | 1800 | 800 | 1000 |
Karnataka | 725 | 950 | 1550 | 1075 | 500 | 625 |
Kerala | 400 | 575 | 875 | 625 | 275 | 350 |
Andhra Pradesh | 500 | 600 | 900 | 650 | 250 | 325 |
Telangana | 400 | 500 | 800 | 600 | 180 | 225 |
A P + T S | 725 | 900 | 1350 | 1000 | ||
Orissa | 350 | 475 | 800 | 500 | 250 | 325 |
Single Edition | ||||||
Chennai | 1080 | 1320 | 1980 | 1560 | ||
Madurai | 125 | 185 | 300 | 210 | ||
Coimbatore | 325 | 430 | 600 | 460 | ||
Trichy | 110 | 160 | 220 | 180 | ||
Bangalore | 550 | 760 | 1160 | 890 | ||
Belgaum | 160 | 200 | 350 | 210 | ||
Shimoga | 160 | 200 | 350 | 210 | ||
Kochi | 250 | 380 | 580 | 425 | ||
Kozhikode | 150 | 210 | 350 | 230 | ||
Thiruvananthapuram | 150 | 220 | 360 | 250 | ||
Hyderabad | 400 | 500 | 800 | 600 | ||
Vijayawada | 300 | 375 | 550 | 425 | ||
Vishakapatnam | 240 | 300 | 430 | 340 | ||
Tirupati | 120 | 150 | 240 | 180 | ||
Bhubaneshwar | 360 | 480 | 800 | 510 | ||
All Edition | 3000 | 3775 | 5750 | 5250 | 1675 | 2100 |
South Edition | ||||||
TNIE + DIN | 3200 | 4000 | 6100 | 5500 | 1800 | 2350 |
Centre Package | ||||||
TNIE + DIN : Chennai | 1150 | 1450 | 2310 | 1720 | ||
TNIE + DIN : Madurai | 220 | 350 | 520 | 350 | ||
TNIE + DIN : Coimbatore | 425 | 550 | 775 | 600 | ||
TNIE + DIN : Trichy | 160 | 220 | 320 | 250 |
Check out current applicable Display Ad Rates of The New Indian Express from the table for various editions of The New Indian Express Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Display Ad in The New Indian Express.
You can also download The New Indian Express Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Display Ad on the above Tariff Rates. Get a Free Quote for Display advertisement in Display Newspaper. Send your requirement to response@bhavesads.com.
Publishing Days
All Days in Week
Booking Deadline
Book your Ad in The New Indian Express atleast 2 days prior to the release date.
Format for Creative
Ensure you submit your Ad Creative in High resolution TIFF, PDF or PSD format.
Creative Deadline
Your Creative has to be received 2 days before
Track your Campaign
Once the Ad is confirmed for release, you will receive a notification and you can check your ad phyically or via e-paper on the schedule date.
Proof of Execution
Once your Ad is released a soft copy would be shared with you within 3 days of release.
Your ad would publish on any Inner Page
Extra Premium Charged. Page position subject to availablilty
Extra Premium Charged. Page position subject to availablilty
Extra Premium Charged. Page position subject to availablilty
View Display Ad Samples
Follow a few simple steps process for booking and publishing your Display Ad in The New Indian Express Newspaper