B2B Tariff Rates in Rupees per Sq.cm. (w.e.f 2016 – 2017)
TOI Edition | Days | No. of Insertions | Add on | ||
---|---|---|---|---|---|
1 TO 5 | 6 TO 12 | 13+ | |||
B2B Mumbai | Tuesday | 1925 | 1660 | 1425 | 1425 |
B2B Delhi | Tuesday | 1505 | 1250 | 1080 | 1080 |
B2B Delhi City | Tuesday | 1355 | 1130 | 975 | 975 |
B2B Bangalore | Tuesday | 1090 | 950 | 820 | 820 |
B2B Bangalore City | Tuesday | 1075 | 935 | 810 | 810 |
B2B Chennai | Tuesday | 615 | 530 | 465 | 465 |
B2B Pune | Tuesday | 600 | 490 | 425 | 425 |
B2B Pune City | Tuesday | 535 | 440 | 380 | 380 |
B2B Kolkata | Monday | 540 | 430 | 365 | 365 |
B2B Kolkata Metro | Monday | 510 | 410 | 345 | 345 |
B2B Lucknow | Friday | 435 | 330 | 285 | 285 |
B2B Lucknow City | Friday | 325 | 250 | 215 | 215 |
B2B Western UP & UK | Friday | 70 | 60 | 45 | 40 |
B2B Ahmedabad | Tuesday | 375 | 320 | 275 | 275 |
B2B Ahmedabad City | Tuesday | 250 | 215 | 190 | 190 |
B2B Hyderabad | Friday | 265 | 225 | 190 | 190 |
B2B Jaipur | Tuesday | 135 | 105 | 95 | 95 |
B2B Jaipur City | Tuesday | 105 | 80 | 70 | 70 |
B2B Kanpur | Friday | 100 | 75 | 70 | 70 |
B2B Nagpur | Wednesday | 85 | 75 | 65 | 65 |
B2B Nagpur City | Wednesday | 75 | 70 | 60 | 60 |
B2B Goa | Wednesday | 70 | 65 | 60 | 60 |
B2B Mysore | Tuesday | 55 | 44 | 38 | 38 |
B2B Coimbatore | Tuesday | 125 | 110 | 85 | 85 |
B2B Mangalore | Tuesday | 35 | 33 | 27 | 27 |
B2B Bhopal [MP] | Tuesday | 140 | 110 | 70 | 70 |
B2B Kerala | Tuesday | 120 | 110 | 100 | 100 |
B2B Nasik | Tuesday | 80 | 60 | 45 | 45 |
B2B Aurangabad | Tuesday | 35 | 33 | 27 | 27 |
B2B Patna | Monday | 300 | 225 | 100 | 100 |
B2B Bubaneshwar | Monday | 165 | 125 | 100 | 100 |
B2B Chandigarh | Tuesday | 195 | 150 | 120 | 120 |
B2B Gurgaon | Tuesday | 105 | 80 | 70 | 70 |
B2B Noida | Tuesday | 100 | 75 | 70 | 70 |
B2B Madurai/Trichi | Tuesday | 75 | 60 | 55 | 55 |
Check out current applicable Business 2 Business Ad Rates of Times of India from the table for various editions of Times of India Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Business 2 Business Ad in Times of India.
You can also download Times of India Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Business 2 Business Ad on the above Tariff Rates. Get a Free Quote for Business 2 Business advertisement in Business 2 Business Newspaper. Send your requirement to response@bhavesads.com.
Business 2 Business is a special feature published in Times of India for Business Advertisements. The Ad Rates for Business 2 Business are offered on a concessional rates. B2B feature publishes on specific Day of a week which is mentioned in the Tariff Card. It is also published on a specific page in Times of India Main Edition.
Classified Advertisement in TOI can be booked online instantly. Book Business Ad in TOI, TOI Services Ad for offering services, Travel Advertisement in TOI for Travel business promotion, Times of India Matrimonial Advertisement which are mostly booked for Sunday newspaper for maximum response, Times of India Property Classified Ads are popular for Friday, Saturday and Sunday, Times Classifieds Rental are also given on Friday, Saturday and Sunday, Recruitment Ad in Times of India are mostly given on Wednesday because Times Ascent publishes on this day & Sunday, Name Change Ad in Times of India are accepted on all days, Times of India Obituary Ad publishes on a specific page, TOI Personal Announcement Ad, Lost Found Ad in Times of India, Vehicle Ad in Times of India to sell or buy automobiles. All this categories are published under Times Classified Section of the newspaper. So if you are look to give ad in Times Classifieds then select the appropriate category and book online at lowest rates.
Follow a few simple steps process for booking and publishing your Business 2 Business Ad in Times of India Newspaper