CALL US on +91-8121004004
Email: info@bhavesads.com
Newspapers of India. We are Advertising Agency serving Ad Rates &
bookings for more than 100 leading publications.

Starting from that modest beginning, Amar Ujala, a hindi daily was launched on the 18th of April 1948 from Agra, as a 4 page newspaper having circulation of 2576 copies. Today, Amar Ujala has a staggering circulation of over 1,700,000 copies and a readership of over 2.87 crore in India. Additionally Amar Ujala is now also a leading newspaper in Chandigarh, Punjab, Haryana, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Uttarakhand and Delhi. Currently, Amar Ujala publishes a 18 page daily issue with more colour pages in every edition.
Over the years, a lot has changed in Amar Ujala. Using the latest state of the art technology and equipment, Amar Ujala is now being printed from 18 editions. Also in keeping with today's fast paced life, all printing centres are connected by latest technology to enhance speed of news dissemination. To ensure quality of material and content, Amar Ujala has a regular membership with AFP and AP. The latest photographs are therefore part of every edition.
Bhaves Advertisers books advertisements for Amar Ujala. We book Display, Appointment Ad, Tender Notice, Public Notice, Classified Display, and all other types of advertisement categories. You can give or publish your ad in Amar Ujala through us. We offer special discount on tariff rates.
Amar Ujala Circulation Details
| EDITION | State | AREA COVERED (DISTRICTS) | CIRCULATION |
| 1. Agra | UP, MP, Rajasthan | UP - Agra, Etah, Etawah, Firozabad, Shikohabad, Mainpuri, Mathura, Rajasthan: Bharatpur, Dholpur, Sawai Madhopur. Madhya Pradesh: Bhind, Morena, Gwalior. |
1,47,769 |
| 2. Aligarh | UP | UP - Aligarh, Maha Maya Nagar(Hathras) | 55,128 |
| 3. Bareilly | UP | UP - Bareilly, Badaun, Shahjahanpur, Pilibhit, Kheri,Dehat, Lakhim pur, Sitapur. | 1,34,603 |
| 4. Meerut | UP | UP - Meerut, Baghpat, Bijnore, Muzaffarnagar, Saharanpur. | 1,70,532 |
| 5. Moradabad | UP | UP - Moradabad, Rampur, Dehat, Jyotibaphule Nagar. | 79,911 |
| 6. Kanpur | UP | UP - Kanpur Mahanagar, Kanpur Dehat, Auraiya, Banda, Chitrakoot, Etawa, Farrukhabad, Fatehpur, Hardoi, Hamirpur, Jalaun, Kannauj, Mahoba, Unnao. | 1,10,946 |
| 7. Jhansi | UP, MP | UP - Jhansi, Lalitpur. Madhya Pradesh: Tikamgarh, Datia, Shivpuri. | 37,079 |
| 8. Allahabad | UP | UP - Allahabad, Kaushambi, Pratapgarh, Ambedkar Nagar, Gangapur. | 61,797 |
| 9. Varanasi | UP | UP - Varanasi, Azamgarh, Ballia, Bhadhoi, Chandauli, Ghazipur, Jaunpur, Maunath Bhanjan, Mirzapur, Sant Ravi Das Nagar, Bhadohi, Mau, Sonbhadra. | 1,28,395 |
| 10. Gorakhpur | UP | UP: Basti, Dehat, Deoria,Gorakhpur,Kushinagar,Maharaj Ganj, Sant Kabir Nagar, Siddharth Nagar | 52215 |
| 11. Lucknow | UP | UP: Lucknow, Barabanki, Bahariach, Faizabad, Gonda, Sultanpur, Rai Bareilly, Ameithy, Ambedkar Nagar, Balramnagar, Shravasti, Sitapur | 243809 |
| 12. Dehradun | Uttranchal | Uttaranchal: Dehradun, Chamoli, Garhwal, Hardwar, Rudra Prayag, Tehri Garhwal, Rishikesh, Roorkee, Vikasnagar, Uttarkashi. | 1,35,916 |
| 13. Nainital | Uttranchal | Uttaranchal: Nainital, Almora, Bageshwar, Champawat, Pithoragarh, Udham Singh Nagar. | 83,791 |
| 14. Delhi | Delhi, UP, Haryana | Delhi. UP: Ghaziabad, Noida, Bulandshahr. Haryana: Gurgaon, Faridabad, Bhiwani, Fatehbad, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, Mahendragarh, Panipat, Rewari, Rohtak, Sirsa, Hapur, Sonipat. | 1,43,113 |
| 15. Chandigarh | HP,Haryana, Punjab | Chandigarh. Himachal Pradesh: Shimla, Solan, Sirmaur, Kinnaur. Haryana: Panchkula, Ambala, Yamunanagar. Punjab: Mohali | 88,836 |
| 16. Dharamsala | HP | Himachal Pradesh: Kangra, Chamba, Una, Mandi, Shimla, Solan, Sirmaur, Hamirpur, Bilaspur, Kullu. | 57,727 |
| 17. Jalandhar | Punjab | Punjab: Jalandhar, Amritsar, Bathinda, Faridkot, Fatehgarh Sahib, Firozpur, Gurdaspur, Hoshiarpur, Kapurthala, Ludhiana, Mansa, Moga, Muktsar, Nawanshahr, Patiala, Sangrur. | 143105 |
| 18. Jammu | Jammu& Kashmir | Jammu & Kashmir: Jammu, Anantnag, Badgam, Baramula, Doda, Kargil, Kathua, Kupwara, Pulwama, Poonch, Rajauri, Srinagar, Udhampur, Leh (Ladakh) | 44,126 |
Amar Ujala Editions
- Agra
- Aligarh
- Bareilly
- Meerut
- Moradabad
- Kanpur
- Jhansi
- Allahabad
- Varanasi
- Gorakhpur
- Lucknow
- Dehradun
- Nainital
- Delhi
- Chandigarh
- Dharamsala
- Jalandhar
- Jammu
Amar Ujala Rate Card
Newspapers
We book ads in the following newspapers
+ English Dailies
+ Financial Dailies
+ Hindi Dailies
+ Telugu Dailies
+ Marathi Dailies
+ Tamil Dailies
+ Bengali Dailies
+ Malayalam Dailies
+ Kannad Dailies
+ Gujarati Dailies
+ Oriya Dailies
+ Urdu Dailies
+ Punjabi Dailies
We accept
We book ads in the following Categories in the above news papers
Payment Option
We accept payment through net-banking or direct deposit in our HDFC Bank Account.
To know more details Click here
Newspaper Advertising Tips
Here are some tips for newspaper advertising
