Tariff Rates in Rupees per Sq.cm. (w.e.f 1-06-2018)
EDITION | Display | FPSS | FPS | Back |
(COLOR) | ||||
STATE | ||||
Uttar Pradesh | 11652 | 15147 | 20391 | 13982 |
Uttarakhand | 3251 | 4226 | 5689 | 3901 |
Jammu & Kashmir | 1054 | 1370 | 1845 | 1265 |
Himachal Pradesh | 1054 | 1370 | 1845 | 1265 |
Chandigarh | 1054 | 1370 | 1845 | 1265 |
Punjab | 2280 | 2964 | 3990 | 2736 |
Haryana | 2339 | 3040 | 4093 | 2806 |
Delhi + NCR | 2906 | 3778 | 5085 | 3487 |
INDIVIDUAL | ||||
Agra | 2608 | 3391 | 4564 | 3130 |
Meerut | 1957 | 2544 | 3425 | 2348 |
Baraily | 1618 | 2104 | 2832 | 1942 |
Moradabad | 1409 | 1831 | 2465 | 1690 |
Aligarh | 1191 | 1548 | 2083 | 1429 |
Kanpur | 3393 | 4410 | 5937 | 4071 |
Lucknow | 3836 | 4987 | 6713 | 4603 |
Jhansi | 757 | 984 | 1324 | 908 |
Varanasi | 1904 | 2476 | 3333 | 2285 |
Allahabad | 1995 | 2593 | 3491 | 2394 |
Gorakhpur | 1543 | 2006 | 2700 | 1852 |
Dehradun | 2424 | 3151 | 4241 | 2908 |
Nainital | 1402 | 1823 | 2454 | 1683 |
New Delhi | 3514 | 4568 | 6150 | 4217 |
Chandigarh | 1054 | 1370 | 1845 | 1265 |
Jalandhar | 2280 | 2964 | 3990 | 2736 |
Jammu | 1054 | 1370 | 1845 | 1265 |
Dharamsala | 1054 | 1370 | 1845 | 1265 |
Rohtak | 2339 | 3040 | 4093 | 2806 |
Check out current applicable Political Ad Rates of Amar Ujala from the table for various editions of Amar Ujala Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Political Ad in Amar Ujala.
You can also download Amar Ujala Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Political Ad on the above Tariff Rates. Get a Free Quote for Political advertisement in Political Newspaper. Send your requirement to response@bhavesads.com.
Follow a few simple steps process for booking and publishing your Political Ad in Amar Ujala Newspaper