Book City Tabloid advertisement in Andhra Jyothi Guntur Newspaper at Lowest Rates. Review Ad rates of City Tabloid advertisement for Guntur Newspaper from the below table. The rates of advertisement in Andhra Jyothi are offered in Rupees per square centimeter. So to get the total cost of City Tabloid Ad, multiply the rate with the size of advertisement you wish to advertisement in Andhra Jyothi newspaper.
Don't forget to check the booking essentials to know about the City Tabloid advertisement publishing date, booking deadline and other mechanical details of Andhra Jyothi Guntur Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Andhra Jyothi Guntur newspaper.
Book Andhra Jyothi Classified Ads Online for Guntur and other Edition. Get Matrimonial, Real Estate, Rental, Recruitment, Name Change, Obituary, Business, Lost Found, Automotive, Services, Travel Classified Ads published in Andhra Jyothi Guntur Newspaper.
You can also book classified Ad in Andhra Jyothi online for Hyderabad, Vizag City, Vijayawada City, Warangal, Guntur, Anantapur, Kurnool, East Godavari, Kadapah, Prakasam, Nalgonda, West Godavari and other editions. Andhra Jyothi Classifieds in Guntur are popular on Saturday and Sunday.
Tariff Rates in Rupees per Sq.cm. (2023-24)
Edition | Inner Page B/W | Inner Page Colour | Front Page (Colour) | Back Page (B/W) | Back Page (Colour) |
Telangana State | |||||
Hyderabad City | 700 | 1,050 | 1,400 | 875 | 1,225 |
Ranga Reddy | 90 | 135 | 180 | 113 | 158 |
Medchal | 90 | 135 | 180 | 113 | 158 |
Vikarabad | 90 | 135 | 180 | 113 | 158 |
R.R.+MDCL+VKB | 160 | 240 | 320 | 200 | 280 |
Medak | 100 | 150 | 200 | 125 | 175 |
Sangareddy | 100 | 150 | 200 | 125 | 175 |
Siddipet | 100 | 150 | 200 | 125 | 175 |
MDK+SRD+SDPT | 170 | 255 | 340 | 213 | 298 |
Karimnagar | 165 | 248 | 330 | 206 | 289 |
Jagitial | 95 | 143 | 190 | 119 | 166 |
Peddapally | 95 | 143 | 190 | 119 | 166 |
Rajanna Sricilla | 90 | 135 | 180 | 113 | 158 |
KMNR+JTL+PDP+RJN | 240 | 360 | 480 | 300 | 420 |
Adilabad | 90 | 135 | 180 | 113 | 158 |
Mancheriala | 105 | 158 | 210 | 131 | 184 |
Nirmal | 85 | 128 | 170 | 106 | 149 |
Komurambheem Asifabad | 85 | 128 | 170 | 106 | 149 |
ADB+MCL+Nirmal+KBM | 190 | 285 | 380 | 238 | 333 |
Nizamabad | 130 | 195 | 260 | 163 | 228 |
Kamareddy | 95 | 143 | 190 | 119 | 166 |
NZB+KMR | 180 | 270 | 360 | 225 | 315 |
Khammam | 165 | 248 | 330 | 206 | 289 |
Bhadradri Kothagudem | 120 | 180 | 240 | 150 | 210 |
KHM+BDK | 210 | 315 | 420 | 263 | 368 |
Warangal Urban | 155 | 233 | 310 | 194 | 271 |
Warangal Rural | 115 | 173 | 230 | 144 | 201 |
WGLU + WGL R | 185 | 278 | 370 | 231 | 324 |
Jamagama | 105 | 158 | 210 | 131 | 184 |
Jayashankar | 105 | 158 | 210 | 131 | 184 |
Mahabubabad | 105 | 158 | 210 | 131 | 184 |
WGL U + WGLR + JSR + MBB +JGN | 230 | 345 | 460 | 288 | 403 |
Nalgonda | 135 | 203 | 270 | 169 | 236 |
Suryapet | 110 | 165 | 220 | 138 | 193 |
Yadadri-Bhuvanagiri | 80 | 120 | 160 | 100 | 140 |
NLG+SRPT+YDD | 195 | 293 | 390 | 244 | 341 |
Mahaboob Nagar | 125 | 188 | 250 | 156 | 219 |
Wanaparthy | 90 | 135 | 180 | 113 | 158 |
Nagarkurnool | 90 | 135 | 180 | 113 | 158 |
Jogilambha Gadwal | 90 | 135 | 180 | 113 | 158 |
MBNR + WNPT + NGKL + JLMB | 190 | 285 | 380 | 238 | 333 |
Andhra Pradesh State | |||||
Kurnool | 235 | 353 | 470 | 294 | 411 |
Anantapur | 235 | 353 | 470 | 294 | 411 |
Kadapa | 215 | 323 | 430 | 269 | 376 |
Chittoor | 265 | 398 | 530 | 331 | 464 |
Nellore | 200 | 300 | 400 | 250 | 350 |
Prakasham | 200 | 300 | 400 | 250 | 350 |
Guntur | 370 | 555 | 740 | 463 | 648 |
Vijayawada City | 310 | 465 | 620 | 388 | 543 |
Krishna (Excl VJA City) | 225 | 338 | 450 | 281 | 394 |
East Godavari | 240 | 360 | 480 | 300 | 420 |
West Godavari | 280 | 420 | 560 | 350 | 490 |
Vizag City | 290 | 435 | 580 | 363 | 508 |
Vizag Dist (Excl vizag City) | 160 | 240 | 320 | 200 | 280 |
Srikakulam | 160 | 240 | 320 | 200 | 280 |
Vizianagaram | 160 | 240 | 320 | 200 | 280 |
Metro Edition | |||||
Chennai | 150 | 225 | 300 | 188 | 263 |
Bangalore | 110 | 165 | 220 | 138 | 193 |
We are Advertising Agency in Guntur. We help you post City Tabloid Ad in Andhra Jyothi Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Andhra Jyothi newspaper for City Tabloid advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand City Tabloid advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Andhra Jyothi to get best the milage on spendings for Guntur city.