Tariff Rates in Rupees per Sq. (w.e.f 01-04-2016)
Edition | Category | City Rate/Sqcm | Edition Rate/Sqcm |
---|---|---|---|
Edition | Category | 16-17 | 16-17 |
Indore | Appointment | 430 | NA |
Indore | Real Estate | 440 | 480 |
Indore | Real Estate ( To-Let : Resi./Comm. Space ) | 310 | 370 |
Indore | Education | 400 | 490 |
Indore | Rest All category | 310 | 370 |
Indore | Gumshuda | 100 | 125 |
Indore | Lost & Found Articles | 125 | 150 |
Bhopal | Appointment | 415 | NA |
Bhopal | Real Estate | 515 | 615 |
Bhopal | Real Estate ( To-Let : Resi./Comm. Space ) | 270 | 335 |
Bhopal | Education | 380 | 490 |
Bhopal | Rest All category | 270 | 335 |
Bhopal | Gumshuda | 100 | 125 |
Bhopal | Lost & Found Articles | 125 | 150 |
Gwalior | Appointment | 200 | NA |
Gwalior | Real Estate | 200 | 250 |
Gwalior | Education | 150 | 200 |
Gwalior | Rest All category | 130 | 190 |
Sagar | Appointment | NA | 200 |
Sagar | Real Estate | 120 | 180 |
Sagar | Education | 145 | 180 |
Sagar | Supplement | 50 | NA |
Sagar | Rest All category | 110 | 155 |
Ujjain | Appointment | NA | 150 |
Ujjain | Real Estate | NA | 140 |
Ujjain | Education | NA | 140 |
Ujjain | Supplement | 25 | 40 |
Ujjain | Rest All category | NA | 100 |
Ratlam | Appointment | 100 | NA |
Ratlam | Real Estate | 85 | 108 |
Ratlam | Education | 85 | 108 |
Ratlam | Supplement | 25 | NA |
Ratlam | Rest All category | 60 | 78 |
Khandwa | Appointment | 75 | NA |
Khandwa | Real Estate | 61 | 78 |
Khandwa | Education | 61 | 78 |
Khandwa | Supplement | 25 | NA |
Khandwa | Rest All category | 51 | 75 |
Hoshangabad | Appointment | 60 | NA |
Hoshangabad | Real Estate | 61 | 81 |
Hoshangabad | Education | 61 | 81 |
Hoshangabad | Supplement | 25 | NA |
Hoshangabad | Rest All category | 50 | 60 |
Bhopal+Indore | Appointment | 600 | NA |
Bhopal+Indore | Real Estate | NA | 750 |
Bhopal+Indore | Education | 600 | 700 |
Bhopal+Indore | Rest All category | 450 | 500 |
Bhopal+Indore | Gumshuda | 150 | 200 |
Bhopal+Indore | Lost & Found Articles | 200 | 250 |
All MP | Appointment | NA | NA |
All MP | Real Estate | NA | 1750 |
All MP | Education | NA | 1550 |
All MP | Rest All category | NA | 1250 |
Check out current applicable Classified Display Ad Rates of Dainik Bhaskar from the table for various editions of Dainik Bhaskar Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Classified Display Ad in Dainik Bhaskar.
You can also download Dainik Bhaskar Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Classified Display Ad on the above Tariff Rates. Get a Free Quote for Classified Display advertisement in Classified Display Newspaper. Send your requirement to response@bhavesads.com.
Follow a few simple steps process for booking and publishing your Classified Display Ad in Dainik Bhaskar Newspaper