Tariff Rates in Rupees per Sq.cm. (w.e.f 23-01-2017)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (B/W) | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) | Page 5 (B/W) | Page 5 (Colour) |
---|---|---|---|---|---|---|---|---|---|---|
HT North + East | 6500 | 6500 | 11700 | 11700 | 8100 | 8100 | 13300 | 13300 | 7350 | 7350 |
HT: Delhi & NCR (Metro) + Del-UPC + Chandigarh, Pun, Har | 5920 | 5920 | 9970 | 9970 | 6960 | 6960 | 11010 | 11010 | 6440 | 6420 |
HT: Delhi & NCR (Metro) + UPC | 5170 | 5170 | 9220 | 9220 | 6210 | 6210 | 10260 | 10260 | 5690 | 5670 |
HT: Delhi & NCR (Metro) | 4970 | 4970 | 9020 | 9020 | 6010 | 6010 | 10060 | 10060 | 5490 | 5470 |
HT: Delhi (Upcountry) | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: Gurgaon | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: Noida | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: EDGE (Rs 1.5/-) | 475 | 475 | 675 | 675 | 575 | 575 | 775 | 775 | 525 | 525 |
HT: PACE (Rs 2.5/-) | 475 | 475 | 675 | 675 | 575 | 575 | 775 | 775 | 525 | 525 |
HT: Mumbai All* | 3000 | 3000 | 5100 | 5100 | 3750 | 3750 | 5850 | 5850 | 3400 | 3400 |
HT Navi Mumbai | 600 | 600 | 1000 | 1000 | 730 | 730 | 1130 | 1130 | 670 | 670 |
HT Thane | 600 | 600 | 1000 | 1000 | 730 | 730 | 1130 | 1130 | 670 | 670 |
HT Chd, Pun, Har *** | 1125 | 1125 | 1750 | 1750 | 1430 | 1430 | 2055 | 2055 | 1240 | 1240 |
HT UP^ | 500 | 500 | 625 | 625 | 600 | 600 | 725 | 725 | 550 | 550 |
HT Patna + HT Ranchi | 850 | 850 | 1100 | 1100 | 1050 | 1050 | 1300 | 1300 | 900 | 900 |
Check out current applicable Automotive Ad Rates of Hindustan Times from the table for various editions of Hindustan Times Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Automotive Ad in Hindustan Times.
You can also download Hindustan Times Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Automotive Ad on the above Tariff Rates. Get a Free Quote for Automotive advertisement in Automotive Newspaper. Send your requirement to [email protected].
Book Hindustan Times Classified Ads Online for Delhi and other editions. Buy or Sell Vehicles through advertising in the Hindustan Times Classified Column. Book your Vehicle Ad Online in Hindustan Times newspaper and get instant response. Automotive Advertisement in Hindustan Times are mostly published for Buying or Selling of Used Cars, Two Wheeler and Commercial Vehicles.
Also book following other categories advertisement in Hindustan Times Classified Section. Real Estate, Rental, Recruitment, Matrimonial, Name Change, Obituary, Business, Lost Found, Services, Travel Classified Ads published in Delhi Newspaper.
Hindustan Times Classifieds are popular in Delhi, Mumbai, Chandigarh. The deadline to book classified in Hindustan Times is 2 day prior. You get more response on Saturday and Sunday Classifieds feature in Hindustan Times
Follow a few simple steps process for booking and publishing your Automotive Ad in Hindustan Times Newspaper