Tariff Rates in Rupees per Sq.cm. (w.e.f 20-04-2018)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (B/W) | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) | Page 5 (B/W) | Page 5 (Colour) |
HT ALL | 10540 | 10540 | 18300 | 18300 | 12700 | 12700 | 20910 | 20910 | 11890 | 11890 |
HT North + East | 6500 | 6500 | 11700 | 11700 | 8100 | 8100 | 13300 | 13300 | 7350 | 7350 |
HT: Delhi & NCR (Metro) + Del-UPC + Chandigarh, Pun, Har | 5920 | 5920 | 9970 | 9970 | 6960 | 6960 | 11010 | 11010 | 6440 | 6420 |
HT: Delhi & NCR (Metro) + UPC | 5170 | 5170 | 9220 | 9220 | 6210 | 6210 | 10260 | 10260 | 5690 | 5670 |
HT: Delhi & NCR (Metro) | 4970 | 4970 | 9020 | 9020 | 6010 | 6010 | 10060 | 10060 | 5490 | 5470 |
HT: Delhi (Upcountry) | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: Gurgaon | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: Noida | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: EDGE (Rs 1.5/-) | 475 | 475 | 675 | 675 | 575 | 575 | 775 | 775 | 525 | 525 |
HT: PACE (Rs 2.5/-) | 475 | 475 | 675 | 675 | 575 | 575 | 775 | 775 | 525 | 525 |
HT: Mumbai All* | 3000 | 3000 | 5100 | 5100 | 3750 | 3750 | 5850 | 5850 | 3400 | 3400 |
HT Navi Mumbai | 600 | 600 | 1000 | 1000 | 730 | 730 | 1130 | 1130 | 670 | 670 |
HT Thane | 600 | 600 | 1000 | 1000 | 730 | 730 | 1130 | 1130 | 670 | 670 |
HT Chd, Pun, Har *** | 1550 | 1550 | 2175 | 2175 | 1855 | 1855 | 2480 | 2480 | 1665 | 1665 |
HT UP^ | 500 | 500 | 625 | 625 | 600 | 600 | 725 | 725 | 550 | 550 |
HT Patna + HT Ranchi | 850 | 850 | 1100 | 1100 | 1050 | 1050 | 1300 | 1300 | 900 | 900 |
Check out current applicable Display Ad Rates of Hindustan Times from the table for various editions of Hindustan Times Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Display Ad in Hindustan Times.
You can also download Hindustan Times Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Display Ad on the above Tariff Rates. Get a Free Quote for Display advertisement in Display Newspaper. Send your requirement to [email protected].
Publishing Days
All Days in Week
Booking Deadline
Book your Ad in Hindustan Times atleast 2 days prior to the release date.
Format for Creative
Ensure you submit your Ad Creative in High resolution TIFF, PDF or PSD format.
Creative Deadline
Your Creative has to be received 2 days before
Track your Campaign
Once the Ad is confirmed for release, you will receive a notification and you can check your ad phyically or via e-paper on the schedule date.
Proof of Execution
Once your Ad is released a soft copy would be shared with you within 3 days of release.
Your ad would publish on any Inner Page
Extra Premium Charged. Page position subject to availablilty
Extra Premium Charged. Page position subject to availablilty
Extra Premium Charged. Page position subject to availablilty
View Display Ad Samples
Book Hindustan Times Classified Display Ads Online for Delhi and other editions. Grow your business through advertising in the Hindustan Times Classified Column. Book Business Ad Online in Hindustan Times newspaper and get better response. Business Classified Advertisement in Hindustan Times are mostly published by Small and Medium size businesses to offer their products to customers.
Also book following other categories advertisement in Hindustan Times Classified Section. Real Estate, Rental, Recruitment, Matrimonial, Name Change, Obituary, Vehicle, Lost Found, Services, Travel Classified Ads published in Delhi Newspaper.
Hindustan Times Classifieds are popular in Delhi, Mumbai, Chandigarh. The deadline to book classified in Hindustan Times is 2 day prior. You get more response on Saturday and Sunday Classifieds feature in Hindustan Times
Follow a few simple steps process for booking and publishing your Display Ad in Hindustan Times Newspaper