Tariff Rates in Rupees per Sq.cm. (w.e.f 15-02-2018)
Edition | Inner Page (Colour) | Inner Page (B/W) |
RAJASTHAN PATRIKA ALL | ||
Rajastan , Gujarat, Tamilnadu, karnataka, W.Bengal | 17085 | 17085 |
Rajasthan Power — Rajasthan Patrika (all rajasthan), Daily News , News Today (jaipur) | 16440 | 16440 |
All RAJASTHAN | 15595 | 15595 |
(JAIPUR POWER) Rajasthan Patrika (all jaipur), Daily News , News Today (jaipur) | 9815 | 9815 |
JAIPUR EDITION –( including Alwar + Sikar + Bharatpur) | 8675 | 8675 |
JAIPUR GREATER | 4150 | 4150 |
JODHPUR ( including Palli + Nagaur + Barmer) | 2850 | 2850 |
UDAIPUR — ( including Banswara) | 2400 | 2400 |
KOTA | 1800 | 1800 |
BIKANER | 1000 | 1000 |
SRIGANGANAGAR | 1380 | 1380 |
SIKAR | 1150 | 1150 |
BHILWARA | 900 | 900 |
ALWAR | 945 | 945 |
AJMER | 1070 | 1070 |
BANSWARA | 845 | 845 |
PALI | 1060 | 1060 |
GANGAPUR | 760 | 760 |
BARMER | 630 | 63 |
NATIONAL EDITIONS | ||
Gujarat — AHMEDABAD | 485 | 485 |
SURAT | 520 | 520 |
Karnakataka — BANGALORE | 775 | 775 |
— COIMBATORE | 240 | 240 |
— HUBLI | 540 | 540 |
Tamilnadu — CHENNAI | 175 | 175 |
W. Bengal — KOLKATA | 645 | 645 |
DELHI EDITION | 1615 | 1615 |
Associate Dailies | ||
News Today, Jaipur | 1021 | 1021 |
Daily News, Jaipur | 1650 | 1650 |
JABALPUR POWER SOLUTIONS | ||
Jabalpur Power ( Jabalpur + Satna + Chhindwara) | 2295 | 2295 |
Jabalpur | 1640 | 1640 |
Satna | 495 | 495 |
Chhindwara | 415 | 415 |
PATRIKA POWER SOLUTIONS | ||
Madhya Pradesh (except Jabalpur) + Chhatisgarh+News Today Indore | 13635 | 13635 |
Madhya Pradesh (except Jabalpur) | ||
All MP | 10172 | 10172 |
Bhopal | 4157 | 4157 |
Sagar | 660 | 660 |
Indore | 5197 | 5197 |
Ujjain | 615 | 615 |
Ratlam + Mandsaur | 1300 | 1300 |
Khandwa | 604 | 604 |
Gwalior | 1352 | 1352 |
Chattisgarh | ||
All Chattisgarh | 4157 | 4157 |
Raipur (including Bhilai) | 3117 | 3117 |
Bilaspur | 1558 | 1558 |
Jagdalpur | 615 | 615 |
Associate Dailies | ||
News Today Indore | 815 | 815 |
Check out current applicable Obituary Ad Rates of Rajasthan Patrika from the table for various editions of Rajasthan Patrika Newspaper. The rates mentioned are in Rupees for 1 square centimeter. There is difference in rates if you wish to place your ad on Front Page, Page 3 or Inner Page Position for Obituary Ad in Rajasthan Patrika.
You can also download Rajasthan Patrika Advertisement Rate Card which is available in Pdf & Excel format. We offer Special Discount for Obituary Ad on the above Tariff Rates. Get a Free Quote for Obituary advertisement in Obituary Newspaper. Send your requirement to response@bhavesads.com.
Publishing Day
All Days, Every week.
Booking Deadline
1 Day before.
Format for Creative
Ensure you submit your Ad Creative in High resolution TIFF, PDF or PSD format.
Creative Deadline
1 Day before.
Track your Advertisement
Once the Ad is confirmed for release, you will receive a notification and you can check your ad phyically or via e-paper on the schedule date.
Proof of Execution
Once your Ad is released a soft copy would be shared with you within 3 days of release.
Obituary Ad publishes on specific Page only.
View Display Ad Samples
Follow a few simple steps process for booking and publishing your Obituary Ad in Rajasthan Patrika Newspaper